- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
| AP0270 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 61 | 32 | 470.000€ | |
| AP0317 | Apartment | Madrid Salamanca - Recoletos | 1 | 103 | 1 | 1.637.000€ | |
| AP0319 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 66 | 53 | 900.000€ | |
| AP0338 | Apartment | Madrid Salamanca - Recoletos | 1 | 60 | 17 | 695.000€ | |
| AP0341 | Apartment | Madrid Salamanca - Recoletos | 1 | 86 | 1 | 1.195.000€ | |
| AP0348 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 63 | 15 | 450.000€ | |
| CHA0022 | Villa | Madrid Hortaleza - Canillas | 7 | 454 | 29 | 1.890.000€ | |
| CHA0024C | Villa | Madrid Fuencarral - Peñagrande | 5 | 672 | 22 | 3.280.000€ | |
| CHA0027C | Villa | Madrid Chamartín - El Viso | 7 | 587 | 1 | 8.000.000€ | |
| EST0132 | Studio | Madrid Centro - Justicia | 40 | 21 | 390.000€ | ||
| ATC0097 | Penthouse | Madrid Salamanca - Lista | 3 | 289 | 2 | 3.300.000€ | |
| ATC0114C | Penthouse | Madrid Salamanca - Castellana | 4 | 253 | 12 | 4.100.000€ | |
| ATC0138C | Penthouse | Madrid Chamartín - El Viso | 5 | 579 | 3 | 7.500.000€ | |
| ATC0269 | Penthouse | Madrid Centro - Malasaña | 1 | 15 | 20 | 245.000€ | |
| ATC0280 | Penthouse | Madrid Centro - Huertas - Cortes | 2 | 160 | 1 | 2.300.000€ | |
| ATC0281 | Penthouse | Madrid Centro - Huertas - Cortes | 1 | 80 | 1 | 1.063.000€ | |
| ATC0308 | Penthouse | Madrid Chamberí - Almagro | 3 | 194 | 9 | 2.385.000€ |
Showing 1 to 18 of 295