- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
| PIS0198 | Flat | Madrid Centro - Malasaña | 3 | 69 | 28 | 600.000€ | |
| ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.348.000€ | |
| PIS0687C | Flat | Madrid Retiro - Jerónimos | 3 | 227 | 7 | 2.500.000€ | |
| DUP0009C | Duplex | Madrid Retiro - Jerónimos | 3 | 233 | 47 | 2.800.000€ | |
| PIS0696C | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 8 | 1.800.000€ | |
| PIS0729 | Flat | Madrid Salamanca - Goya | 4 | 261 | 34 | 3.500.000€ | |
| PIS0803C | Flat | Madrid Salamanca - Recoletos | 3 | 343 | 26 | 4.800.000€ | |
| PIS0812 | Flat | Madrid Salamanca - Recoletos | 4 | 233 | 35 | 3.790.000€ | |
| PIS0836C | Flat | Madrid Centro - Malasaña | 1 | 99 | 15 | 750.000€ | |
| PIS0838 | Flat | Madrid Centro - Sol | 3 | 112 | 26 | 919.000€ | |
| ATC0097 | Penthouse | Madrid Salamanca - Lista | 3 | 289 | 2 | 3.300.000€ | |
| AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
| PIS0926C | Flat | Madrid Centro - Huertas - Cortes | 1 | 215 | 1 | 1.550.000€ | |
| PIS0970 | Flat | Madrid Chamberí - Trafalgar | 4 | 270 | 1 | 3.900.000€ | |
| PIS1017C | Flat | Madrid Salamanca - Recoletos | 5 | 332 | 42 | 5.900.000€ | |
| PIS1045 | Flat | Madrid Centro - Sol | 3 | 139 | 30 | 1.119.000€ | |
| PIS1065 | Flat | Madrid Retiro - Ibiza | 3 | 110 | 38 | 1.210.000€ |
Showing 1 to 18 of 295