- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0107C | Flat | Madrid Tetuán - Valdeacederas | 2 | 65 | 22 | 252.000€ | |
PIS0129D | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 127 | 43 | 950.000€ | |
PIS0341 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 140 | 1 | 950.000€ | |
PIS0342 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 135 | 1 | 890.000€ | |
PIS0409D | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 201 | 31 | 1.449.000€ | |
PIS0624 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 139 | 37 | 675.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0304 | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 128 | 34 | 589.000€ | |
PIS0518 | Flat | Madrid Tetuán - Cuatro Caminos | 5 | 282 | 41 | 1.100.000€ | |
PIS0535 | Flat | Madrid Tetuán - Cuatro Caminos | 2 | 75 | 17 | 429.000€ | |
PIS0580 | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 75 | 35 | 410.000€ | |
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 120.000€ | |
PIS0112C | Flat | Madrid Tetuán - Bellas Vistas | 2 | 80 | 21 | 340.000€ | |
PIS0261 | Flat | Madrid Tetuán - Bellas Vistas | 3 | 101 | 41 | 379.000€ | |
PIS0002DD | Flat | Madrid Salamanca - Recoletos | 3 | 176 | 26 | 1.875.000€ | |
PIS0011 | Flat | Madrid Salamanca - Recoletos | 3 | 298 | 47 | 4.900.000€ | |
AP0006 | Apartment | Madrid Salamanca - Recoletos | 1 | 56 | 4 | 500.000€ | |
PIS0082 | Flat | Madrid Salamanca - Recoletos | 2 | 121 | 38 | 1.650.000€ |
Showing 1 to 18 of 228