- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
| ATC0326 | Penthouse | Madrid Tetuán - Cuatro Caminos | 2 | 115 | 21 | 990.000€ | |
| PIS2753C | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 167 | 15 | 1.252.500€ | |
| PIS2782C | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 122 | 26 | 1.800.000€ | |
| PIS2887 | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 147 | 34 | 1.390.000€ | |
| PIS2919 | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 127 | 33 | 1.290.000€ | |
| PIS2923C | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 154 | 24 | 920.000€ | |
| PIS0696C | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 8 | 1.800.000€ | |
| PIS0803C | Flat | Madrid Salamanca - Recoletos | 3 | 343 | 26 | 4.800.000€ | |
| PIS0812 | Flat | Madrid Salamanca - Recoletos | 4 | 233 | 35 | 3.790.000€ | |
| PIS1017C | Flat | Madrid Salamanca - Recoletos | 5 | 332 | 42 | 5.900.000€ | |
| PIS1385C | Flat | Madrid Salamanca - Recoletos | 4 | 297 | 1 | 5.100.000€ | |
| PIS1470C | Flat | Madrid Salamanca - Recoletos | 3 | 305 | 41 | 4.500.000€ | |
| PIS1727 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 61 | 8.750.000€ | |
| PIS1734 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | 1.199.000€ | |
| PIS1763C | Flat | Madrid Salamanca - Recoletos | 5 | 297 | 1 | 4.600.000€ | |
| PIS2036C | Flat | Madrid Salamanca - Recoletos | 4 | 316 | 12 | 4.500.000€ | |
| PIS2100 | Flat | Madrid Salamanca - Recoletos | 2 | 237 | 5 | 2.490.000€ |
Showing 1 to 18 of 295