- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0291 | Flat | Madrid Centro - Palacio | 4 | 305 | 101 | 3.100.000€ | |
| PIS2888 | Flat | Madrid Salamanca - Lista | 3 | 230 | 84 | 2.750.000€ | |
| PIS2789 | Flat | Madrid Salamanca - Castellana | 4 | 287 | 72 | 3.920.000€ | |
| PIS2167 | Flat | Madrid Salamanca - Recoletos | 3 | 154 | 67 | 2.140.000€ | |
| PIS2533 | Flat | Madrid Salamanca - Recoletos | 4 | 285 | 66 | 3.990.000€ | |
| PIS2582 | Flat | Madrid Salamanca - Recoletos | 3 | 193 | 66 | 3.190.000€ | |
| PIS2817 | Flat | Madrid Salamanca - Castellana | 4 | 451 | 64 | 7.850.000€ | |
| PIS1727 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 61 | 8.750.000€ | |
| PIS2478 | Flat | Madrid Salamanca - Goya | 2 | 113 | 60 | 1.345.000€ | |
| PIS2538 | Flat | Madrid Centro - Huertas - Cortes | 3 | 152 | 56 | 1.400.000€ | |
| ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.348.000€ | |
| PIS1703C | Flat | Madrid Retiro - Jerónimos | 3 | 456 | 54 | 5.200.000€ | |
| PIS2714C | Flat | Madrid Centro - Justicia | 3 | 167 | 54 | 2.140.000€ | |
| AP0319 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 66 | 53 | 900.000€ | |
| ATC0344 | Penthouse | Madrid Salamanca - Goya | 2 | 120 | 53 | 2.100.000€ | |
| PIS2285 | Flat | Madrid Centro - Palacio | 2 | 116 | 52 | 840.000€ | |
| PIS2684 | Flat | Madrid Salamanca - Lista | 3 | 192 | 51 | 1.890.000€ | |
| ATC0378 | Penthouse | Madrid Centro - Justicia | 2 | 140 | 51 | 1.890.000€ |
Showing 1 to 18 of 295