- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2588C | Flat | Madrid Salamanca - Lista | 3 | 88 | 0 | 995.000€ | |
| AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
| PIS0926C | Flat | Madrid Centro - Huertas - Cortes | 1 | 215 | 1 | 1.550.000€ | |
| PIS0970 | Flat | Madrid Chamberí - Trafalgar | 4 | 270 | 1 | 3.900.000€ | |
| PIS1318C | Flat | Madrid Salamanca - Castellana | 4 | 169 | 1 | 2.500.000€ | |
| PIS1385C | Flat | Madrid Salamanca - Recoletos | 4 | 297 | 1 | 5.100.000€ | |
| PIS1763C | Flat | Madrid Salamanca - Recoletos | 5 | 297 | 1 | 4.600.000€ | |
| ATC0280 | Penthouse | Madrid Centro - Huertas - Cortes | 2 | 160 | 1 | 2.300.000€ | |
| PIS2212 | Flat | Madrid Centro - Huertas - Cortes | 2 | 100 | 1 | 1.200.000€ | |
| ATC0281 | Penthouse | Madrid Centro - Huertas - Cortes | 1 | 80 | 1 | 1.063.000€ | |
| PIS2214 | Flat | Madrid Centro - Huertas - Cortes | 2 | 106 | 1 | 1.150.000€ | |
| AP0281 | Flat | Madrid Centro - Huertas - Cortes | 1 | 62 | 1 | 755.000€ | |
| PIS2450 | Flat | Madrid Retiro - Jerónimos | 3 | 161 | 1 | 2.550.000€ | |
| PIS2451 | Flat | Madrid Salamanca - Goya | 3 | 196 | 1 | 2.250.000€ | |
| PIS2481C | Flat | Madrid Salamanca - Recoletos | 3 | 212 | 1 | 3.950.000€ | |
| PIS2490C | Flat | Madrid Chamberí - Trafalgar | 3 | 193 | 1 | 1.690.000€ | |
| PIS2519 | Flat | Madrid Retiro - Ibiza | 237 | 1 | 2.000.000€ | ||
| PIS2527C | Flat | Madrid Salamanca - Recoletos | 4 | 347 | 1 | 6.300.000€ |
Showing 1 to 18 of 295