- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0024C | Villa | Madrid Fuencarral - Peñagrande | 5 | 672 | 22 | 3.280.000€ | |
| CHA0027C | Villa | Madrid Chamartín - El Viso | 7 | 587 | 1 | 8.000.000€ | |
| ATC0138C | Penthouse | Madrid Chamartín - El Viso | 5 | 579 | 3 | 7.500.000€ | |
| PIS1727 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 61 | 8.750.000€ | |
| PIS2479C | Flat | Madrid Salamanca - Recoletos | 4 | 487 | 27 | 7.900.000€ | |
| PIS1996 | Flat | Madrid Retiro - Jerónimos | 5 | 471 | 22 | 8.400.000€ | |
| PIS1703C | Flat | Madrid Retiro - Jerónimos | 3 | 456 | 54 | 5.200.000€ | |
| PIS2870C | Flat | Madrid Salamanca - Castellana | 4 | 455 | 11 | 7.950.000€ | |
| CHA0022 | Villa | Madrid Hortaleza - Canillas | 7 | 454 | 29 | 1.890.000€ | |
| PIS2817 | Flat | Madrid Salamanca - Castellana | 4 | 451 | 64 | 7.850.000€ | |
| PIS1998 | Flat | Madrid Salamanca - Castellana | 4 | 431 | 20 | 4.700.000€ | |
| PIS2529C | Flat | Madrid Salamanca - Lista | 5 | 422 | 1 | 4.800.000€ | |
| ATC0324C | Penthouse | Madrid Salamanca - Lista | 4 | 422 | 8 | 5.500.000€ | |
| PIS2824C | Flat | Madrid Salamanca - Lista | 5 | 422 | 11 | 4.200.000€ | |
| PIS1745 | Flat | Madrid Salamanca - Castellana | 3 | 404 | 11 | 7.490.000€ | |
| PIS2182C | Flat | Madrid Salamanca - Castellana | 3 | 404 | 19 | 7.990.000€ | |
| PIS2699 | Flat | Madrid Chamartín - El Viso | 5 | 373 | 24 | 2.150.000€ | |
| PIS2815 | Flat | Madrid Retiro - Jerónimos | 5 | 370 | 1 | 6.900.000€ |
Showing 1 to 18 of 295