- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0007 | Villa | Madrid Alcobendas - Soto de la Moraleja | 6 | 1200 | 10 | 9.500.000€ | |
CHA0008 | Villa | Madrid Alcobendas - Soto de la Moraleja | 5 | 1100 | 11 | 9.500.000€ | |
PIS0493C | Flat | Madrid Retiro - Jerónimos | 6 | 727 | 1 | 9.000.000€ | |
PIS0592 | Flat | Madrid Chamberí - Almagro | 4 | 672 | 16 | 7.300.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 1 | 6.950.000€ | |
PIS0595 | Flat | Madrid Chamberí - Almagro | 4 | 672 | 1 | 6.800.000€ | |
PIS0472 | Flat | Madrid Salamanca - Recoletos | 5 | 643 | 6 | 9.200.000€ | |
PIS0508C | Flat | Madrid Salamanca - Castellana | 5 | 499 | 1 | 4.300.000€ | |
PIS0464C | Flat | Madrid Chamartín - El Viso | 4 | 497 | 16 | 3.300.000€ | |
PIS0337C | Flat | Madrid Moncloa - Argüelles | 4 | 488 | 19 | 2.999.000€ | |
PIS0158C | Flat | Madrid Salamanca - Recoletos | 4 | 487 | 24 | 4.500.000€ | |
ATC0034C | Penthouse | Madrid Chamartín - Nueva España | 5 | 477 | 65 | 2.580.000€ | |
CHA0004C | Villa | Madrid Chamartín - El Viso | 7 | 454 | 74 | 4.300.000€ | |
PIS0339C | Flat | Madrid Salamanca - Recoletos | 4 | 405 | 20 | 4.100.000€ | |
PIS0143C | Flat | Madrid Retiro - Jerónimos | 4 | 400 | 21 | 4.500.000€ | |
ATC0050C | Penthouse | Madrid Centro - Malasaña | 3 | 383 | 60 | 3.937.500€ | |
PIS0429 | Flat | Madrid Chamberí - Almagro | 4 | 378 | 14 | 4.300.000€ | |
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ |
Showing 1 to 18 of 228