- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 120.000€ | |
PIS0618 | Apartment | Madrid Retiro - Ibiza | 1 | 35 | 27 | 320.000€ | |
PIS0577 | Flat | Madrid Puente de Vallecas - Numancia | 2 | 35 | 9 | 130.000€ | |
AP0019 | Apartment | Madrid Arganzuela - Imperial | 1 | 41 | 28 | 219.000€ | |
PIS0612 | Flat | Madrid Retiro - Ibiza | 1 | 44 | 30 | 359.000€ | |
PIS0604 | Flat | Madrid Chamberí - Gaztambide | 2 | 45 | 32 | 280.000€ | |
PIS0448C | Flat | Madrid Salamanca - Goya | 1 | 46 | 13 | 450.000€ | |
PIS0470 | Flat | Madrid Fuencarral - Peñagrande | 2 | 52 | 28 | 219.000€ | |
PIS0617 | Flat | Madrid Retiro - Ibiza | 2 | 55 | 31 | 369.000€ | |
AP0006 | Apartment | Madrid Salamanca - Recoletos | 1 | 56 | 4 | 500.000€ | |
AP0063 | Apartment | Madrid Centro - Justicia | 1 | 56 | 28 | 469.000€ | |
AP0056D | Apartment | Madrid Salamanca - Castellana | 1 | 59 | 23 | 579.000€ | |
PIS0613 | Flat | Madrid Centro - Malasaña | 2 | 60 | 51 | 553.000€ | |
PIS0600 | Flat | Madrid Salamanca - Lista | 2 | 62 | 17 | 500.000€ | |
PIS0471 | Flat | Madrid Carabanchel - San Isidro | 2 | 64 | 28 | 279.000€ | |
AP0061 | Apartment | Madrid Salamanca - Goya | 1 | 64 | 1 | 510.000€ | |
PIS0094 | Flat | Madrid Carabanchel - Comillas | 2 | 65 | 15 | 252.000€ | |
PIS0107C | Flat | Madrid Tetuán - Valdeacederas | 2 | 65 | 22 | 252.000€ |
Showing 1 to 18 of 228