- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0269 | Penthouse | Madrid Centro - Malasaña | 1 | 15 | 20 | 245.000€ | |
| EST0132 | Studio | Madrid Centro - Justicia | 40 | 21 | 390.000€ | ||
| PIS2621 | Flat | Madrid Retiro - Ibiza | 2 | 46 | 17 | 679.000€ | |
| PIS2808C | Flat | Madrid Centro - Justicia | 1 | 47 | 18 | 480.000€ | |
| PIS2797 | Flat | Madrid Salamanca - Goya | 2 | 50 | 20 | 729.000€ | |
| ATC0311 | Penthouse | Madrid Salamanca - Guindalera | 1 | 51 | 50 | 600.000€ | |
| PIS2577 | Flat | Madrid Salamanca - Fuente del Berro | 2 | 51 | 18 | 649.000€ | |
| PIS2622 | Flat | Madrid Salamanca - Goya | 2 | 54 | 10 | 699.000€ | |
| AP0338 | Apartment | Madrid Salamanca - Recoletos | 1 | 60 | 17 | 695.000€ | |
| AP0270 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 61 | 32 | 470.000€ | |
| AP0281 | Flat | Madrid Centro - Huertas - Cortes | 1 | 62 | 1 | 755.000€ | |
| AP0348 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 63 | 15 | 450.000€ | |
| AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
| PIS2620 | Flat | Madrid Salamanca - Lista | 2 | 65 | 11 | 589.000€ | |
| AP0319 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 66 | 53 | 900.000€ | |
| PIS2644 | Flat | Madrid Salamanca - Goya | 2 | 67 | 15 | 850.000€ | |
| PIS2733 | Flat | Madrid Salamanca - Goya | 2 | 68 | 7 | 785.000€ | |
| PIS0198 | Flat | Madrid Centro - Malasaña | 3 | 69 | 28 | 600.000€ |
Showing 1 to 18 of 295