- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2218 | Flat | Madrid Moncloa - Argüelles | 10 | 304 | 15 | 2.568.000€ | |
| CHA0022 | Villa | Madrid Hortaleza - Canillas | 7 | 454 | 29 | 1.890.000€ | |
| CHA0027C | Villa | Madrid Chamartín - El Viso | 7 | 587 | 1 | 8.000.000€ | |
| PIS2569C | Flat | Madrid Centro - Justicia | 6 | 298 | 11 | 3.129.000€ | |
| PIS1017C | Flat | Madrid Salamanca - Recoletos | 5 | 332 | 42 | 5.900.000€ | |
| ATC0138C | Penthouse | Madrid Chamartín - El Viso | 5 | 579 | 3 | 7.500.000€ | |
| PIS1306C | Flat | Madrid Salamanca - Castellana | 5 | 270 | 6 | 3.000.000€ | |
| PIS1763C | Flat | Madrid Salamanca - Recoletos | 5 | 297 | 1 | 4.600.000€ | |
| PIS1996 | Flat | Madrid Retiro - Jerónimos | 5 | 471 | 22 | 8.400.000€ | |
| CHA0024C | Villa | Madrid Fuencarral - Peñagrande | 5 | 672 | 22 | 3.280.000€ | |
| TRI0009C | Three-storey apartment | Madrid Moncloa - Argüelles | 5 | 266 | 16 | 1.390.000€ | |
| PIS2529C | Flat | Madrid Salamanca - Lista | 5 | 422 | 1 | 4.800.000€ | |
| PIS2664 | Flat | Madrid Salamanca - Castellana | 5 | 327 | 22 | 5.300.000€ | |
| PIS2675C | Flat | Madrid Chamberí - Arapiles | 5 | 175 | 39 | 1.350.000€ | |
| PIS2699 | Flat | Madrid Chamartín - El Viso | 5 | 373 | 24 | 2.150.000€ | |
| PIS2707C | Flat | Madrid Chamartín - El Viso | 5 | 253 | 29 | 2.200.000€ | |
| PIS2815 | Flat | Madrid Retiro - Jerónimos | 5 | 370 | 1 | 6.900.000€ | |
| PIS2824C | Flat | Madrid Salamanca - Lista | 5 | 422 | 11 | 4.200.000€ |
Showing 1 to 18 of 295