- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0004C | Villa | Madrid Chamartín - El Viso | 7 | 454 | 74 | 4.300.000€ | |
PIS0493C | Flat | Madrid Retiro - Jerónimos | 6 | 727 | 1 | 9.000.000€ | |
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ | |
CHA0007 | Villa | Madrid Alcobendas - Soto de la Moraleja | 6 | 1200 | 10 | 9.500.000€ | |
PIS0026DD | Flat | Madrid Centro - Sol | 5 | 159 | 27 | 859.000€ | |
PIS0166 | Flat | Madrid Chamberí - Almagro | 5 | 254 | 15 | 2.690.000€ | |
PIS0176DD | Flat | Madrid Centro - Malasaña | 5 | 166 | 35 | 859.000€ | |
CHA0003DD | Villa | Madrid Fuencarral - Montecarmelo | 5 | 371 | 82 | 1.650.000€ | |
ATC0034C | Penthouse | Madrid Chamartín - Nueva España | 5 | 477 | 65 | 2.580.000€ | |
PIS0472 | Flat | Madrid Salamanca - Recoletos | 5 | 643 | 6 | 9.200.000€ | |
PIS0506C | Flat | Madrid Retiro - Jerónimos | 5 | 344 | 1 | 4.500.000€ | |
PIS0508C | Flat | Madrid Salamanca - Castellana | 5 | 499 | 1 | 4.300.000€ | |
PIS0518 | Flat | Madrid Tetuán - Cuatro Caminos | 5 | 282 | 41 | 1.100.000€ | |
PIS0521 | Flat | Madrid Moncloa - Aravaca | 5 | 200 | 44 | 1.500.000€ | |
PIS0529 | Flat | Madrid Salamanca - Recoletos | 5 | 326 | 1 | 4.200.000€ | |
PIS0538C | Flat | Madrid Salamanca - Lista | 5 | 142 | 8 | 977.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 1 | 6.950.000€ | |
CHA0008 | Villa | Madrid Alcobendas - Soto de la Moraleja | 5 | 1100 | 11 | 9.500.000€ |
Showing 1 to 18 of 228