- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0088C | Flat | Madrid Retiro - Ibiza | 163 | 25 | 1.700.000€ | ||
AP0003DD | Apartment | Madrid Hortaleza - Canillas | 1 | 73 | 23 | 280.000€ | |
AP0006 | Apartment | Madrid Salamanca - Recoletos | 1 | 56 | 4 | 500.000€ | |
PIS0165 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 73 | 11 | 600.000€ | |
PIS0032 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 83 | 11 | 600.000€ | |
PIS0039 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 71 | 11 | 545.000€ | |
PIS0022 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 72 | 11 | 565.000€ | |
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 120.000€ | |
AP0019 | Apartment | Madrid Arganzuela - Imperial | 1 | 41 | 28 | 219.000€ | |
AP0056D | Apartment | Madrid Salamanca - Castellana | 1 | 59 | 23 | 579.000€ | |
PIS0448C | Flat | Madrid Salamanca - Goya | 1 | 46 | 13 | 450.000€ | |
AP0063 | Apartment | Madrid Centro - Justicia | 1 | 56 | 28 | 469.000€ | |
ATC0052 | Penthouse | Madrid Retiro - Jerónimos | 1 | 76 | 10 | 580.000€ | |
AP0061 | Apartment | Madrid Salamanca - Goya | 1 | 64 | 1 | 510.000€ | |
PIS0618 | Apartment | Madrid Retiro - Ibiza | 1 | 35 | 27 | 320.000€ | |
AP0064 | Flat | Madrid Arganzuela - Imperial | 1 | 81 | 22 | 300.000€ | |
PIS0612 | Flat | Madrid Retiro - Ibiza | 1 | 44 | 30 | 359.000€ | |
PIS0051DD | Flat | Madrid Centro - Sol | 2 | 91 | 32 | 819.000€ |
Showing 1 to 18 of 228