- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1074C | Flat | Madrid Salamanca - Lista | 356 | 6 | 4.000.000€ | ||
| PIS1971 | Flat | Madrid Chamartín - El Viso | 135 | 2 | 1.295.000€ | ||
| PIS2519 | Flat | Madrid Retiro - Ibiza | 237 | 1 | 2.000.000€ | ||
| EST0132 | Studio | Madrid Centro - Justicia | 40 | 21 | 390.000€ | ||
| PIS0836C | Flat | Madrid Centro - Malasaña | 1 | 99 | 15 | 750.000€ | |
| AP0105C | Apartment | Madrid Centro - Justicia | 1 | 65 | 1 | 660.000€ | |
| PIS0926C | Flat | Madrid Centro - Huertas - Cortes | 1 | 215 | 1 | 1.550.000€ | |
| PIS1364C | Flat | Madrid Centro - Huertas - Cortes | 1 | 110 | 27 | 700.000€ | |
| ATC0269 | Penthouse | Madrid Centro - Malasaña | 1 | 15 | 20 | 245.000€ | |
| AP0270 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 61 | 32 | 470.000€ | |
| ATC0281 | Penthouse | Madrid Centro - Huertas - Cortes | 1 | 80 | 1 | 1.063.000€ | |
| AP0281 | Flat | Madrid Centro - Huertas - Cortes | 1 | 62 | 1 | 755.000€ | |
| ATC0311 | Penthouse | Madrid Salamanca - Guindalera | 1 | 51 | 50 | 600.000€ | |
| AP0317 | Apartment | Madrid Salamanca - Recoletos | 1 | 103 | 1 | 1.637.000€ | |
| AP0319 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 66 | 53 | 900.000€ | |
| ATC0340 | Penthouse | Madrid Centro - Justicia | 1 | 77 | 9 | 990.000€ | |
| AP0338 | Apartment | Madrid Salamanca - Recoletos | 1 | 60 | 17 | 695.000€ | |
| AP0341 | Apartment | Madrid Salamanca - Recoletos | 1 | 86 | 1 | 1.195.000€ |
Showing 1 to 18 of 295