- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2582 | Flat | Madrid Salamanca - Recoletos | 3 | 193 | 66 | 3.190.000€ | |
| PIS2759 | Flat | Madrid Centro - Malasaña | 3 | 133 | 35 | 1.050.000€ | |
| PIS2760 | Flat | Madrid Retiro - Niño Jesús | 2 | 113 | 38 | 1.080.000€ | |
| PIS2919 | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 127 | 33 | 1.290.000€ | |
| PIS2666 | Flat | Madrid Ciudad Lineal - Costillares | 4 | 111 | 14 | 890.000€ | |
| PIS2923C | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 154 | 24 | 920.000€ | |
| PIS2922C | Flat | Madrid Salamanca - Goya | 2 | 94 | 1 | 960.000€ | |
| PIS2887 | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 147 | 34 | 1.390.000€ | |
| PIS2688 | Flat | Madrid Chamberí - Almagro | 3 | 190 | 2 | 2.550.000€ | |
| PIS2871 | Flat | Madrid Chamberí - Trafalgar | 4 | 230 | 2 | 2.550.000€ | |
| PIS2921C | Flat | Madrid Salamanca - Recoletos | 5 | 240 | 1 | 4.100.000€ | |
| PIS2897 | Flat | Madrid Salamanca - Lista | 3 | 175 | 31 | 1.950.000€ | |
| PIS2920 | Flat | Madrid Retiro - Ibiza | 3 | 138 | 1 | 2.050.000€ | |
| PIS2901 | Flat | Madrid Retiro - Ibiza | 4 | 190 | 1 | 2.870.000€ | |
| ATC0380 | Penthouse | Madrid Salamanca - Lista | 3 | 200 | 2 | 2.750.000€ | |
| PIS2918C | Flat | Madrid Salamanca - Recoletos | 3 | 181 | 26 | 2.400.000€ | |
| PIS2809C | Penthouse | Madrid Chamartín - Bernabéu - Hispanoamérica | 3 | 134 | 35 | 1.350.000€ | |
| PIS2912C | Flat | Madrid Salamanca - Goya | 3 | 167 | 21 | 2.550.000€ |
Showing 1 to 18 of 295