- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 224
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 128.000€ | |
AP0019 | Apartment | Madrid Arganzuela - Imperial | 1 | 41 | 28 | 219.000€ | |
PIS0470 | Flat | Madrid Fuencarral - Peñagrande | 2 | 52 | 28 | 219.000€ | |
PIS0094 | Flat | Madrid Carabanchel - Comillas | 2 | 65 | 15 | 252.000€ | |
PIS0107C | Flat | Madrid Tetuán - Valdeacederas | 2 | 65 | 22 | 252.000€ | |
PIS0465 | Flat | Madrid Carabanchel - Comillas | 3 | 84 | 65 | 255.000€ | |
PIS0467 | Flat | Madrid Carabanchel - Opañel | 3 | 86 | 16 | 279.000€ | |
PIS0471 | Flat | Madrid Carabanchel - San Isidro | 2 | 64 | 28 | 279.000€ | |
AP0003DD | Apartment | Madrid Hortaleza - Canillas | 1 | 73 | 23 | 280.000€ | |
AP0064 | Flat | Madrid Arganzuela - Imperial | 1 | 81 | 22 | 300.000€ | |
AP0062 | Apartment | Madrid Retiro - Ibiza | 1 | 35 | 27 | 320.000€ | |
PIS0112C | Flat | Madrid Tetuán - Bellas Vistas | 2 | 80 | 21 | 347.000€ | |
PIS0345 | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 2 | 61 | 22 | 365.000€ | |
PIS0198 | Flat | Madrid Centro - Malasaña | 3 | 69 | 55 | 375.000€ | |
PIS0261 | Flat | Madrid Tetuán - Bellas Vistas | 3 | 101 | 41 | 379.000€ | |
PIS0029DD | Flat | Madrid Arganzuela - Palos de Moguer | 3 | 90 | 31 | 392.000€ | |
PIS0501 | Flat | Madrid Retiro - Ibiza | 2 | 55 | 31 | 395.000€ | |
PIS0173DD | Flat | Madrid Centro - Sol | 2 | 31 | 30 | 425.000€ |
Showing 1 to 18 of 224