- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 91 to 108 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1782 | Flat | Madrid Salamanca - Castellana | 3 | 204 | 20 | 4.295.000€ | |
| PIS2831 | Flat | Madrid Salamanca - Recoletos | 2 | 118 | 2 | 2.500.000€ | |
| PIS0970 | Flat | Madrid Chamberí - Trafalgar | 4 | 270 | 1 | 3.900.000€ | |
| ATC0097 | Penthouse | Madrid Salamanca - Lista | 3 | 289 | 2 | 3.300.000€ | |
| PIS2827 | Flat | Madrid Salamanca - Recoletos | 3 | 130 | 1 | 2.200.000€ | |
| PIS2826C | Flat | Madrid Chamartín - El Viso | 4 | 228 | 11 | 2.600.000€ | |
| PIS2339C | Flat | Madrid Moncloa - Argüelles | 3 | 233 | 44 | 1.450.000€ | |
| PIS1364C | Flat | Madrid Centro - Huertas - Cortes | 1 | 110 | 27 | 700.000€ | |
| PIS1318C | Flat | Madrid Salamanca - Castellana | 4 | 169 | 1 | 2.500.000€ | |
| PIS2593C | Flat | Madrid Retiro - Jerónimos | 3 | 107 | 31 | 2.100.000€ | |
| PIS2819 | Flat | Madrid Salamanca - Castellana | 3 | 140 | 32 | 2.600.000€ | |
| ATC0348 | Penthouse | Madrid Salamanca - Recoletos | 2 | 120 | 20 | 1.095.000€ | |
| PIS2824C | Flat | Madrid Salamanca - Lista | 5 | 422 | 11 | 4.200.000€ | |
| PIS2774 | Flat | Madrid Centro - Palacio | 2 | 130 | 7 | 1.560.000€ | |
| PIS2777 | Flat | Madrid Centro - Huertas - Cortes | 2 | 106 | 8 | 1.280.000€ | |
| PIS1959 | Flat | Madrid Centro - Sol | 3 | 113 | 9 | 690.000€ | |
| PIS2822 | Flat | Madrid Centro - Justicia | 2 | 143 | 1 | 2.200.000€ | |
| PIS2691 | Flat | Madrid Moncloa - Argüelles | 2 | 155 | 43 | 1.550.000€ |
Showing 91 to 108 of 295