- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 90 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2811 | Flat | Madrid Salamanca - Goya | 3 | 250 | 7 | 4.400.000€ | |
| PIS2873C | Flat | Madrid Centro - Justicia | 3 | 255 | 2 | 3.600.000€ | |
| PIS2870C | Flat | Madrid Salamanca - Castellana | 4 | 455 | 11 | 7.950.000€ | |
| ATC0379C | Penthouse | Madrid Salamanca - Castellana | 2 | 97 | 21 | 1.450.000€ | |
| PIS1734 | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 14 | 1.199.000€ | |
| PIS2475C | Flat | Madrid Retiro - Ibiza | 2 | 185 | 34 | 4.000.000€ | |
| PIS2167 | Flat | Madrid Salamanca - Recoletos | 3 | 154 | 67 | 2.140.000€ | |
| PIS2867 | Flat | Madrid Salamanca - Goya | 2 | 88 | 30 | 1.250.000€ | |
| PIS2849 | Flat | Madrid Retiro - Ibiza | 3 | 125 | 31 | 1.190.000€ | |
| PIS2866 | Flat | Madrid Chamberí - Vallehermoso | 3 | 192 | 17 | 1.850.000€ | |
| PIS2864 | Flat | Madrid Chamberí - Nuevos Ministerios - Ríos Rosas | 3 | 167 | 20 | 1.550.000€ | |
| PIS2479C | Flat | Madrid Salamanca - Recoletos | 4 | 487 | 27 | 7.900.000€ | |
| ATC0345 | Penthouse | Madrid Retiro - Jerónimos | 2 | 218 | 12 | 3.200.000€ | |
| PIS2739C | Flat | Madrid Salamanca - Goya | 2 | 93 | 1 | 1.050.000€ | |
| PIS2544 | Flat | Madrid Salamanca - Recoletos | 2 | 121 | 20 | 2.279.000€ | |
| PIS2817 | Flat | Madrid Salamanca - Castellana | 4 | 451 | 64 | 7.850.000€ | |
| PIS2843C | Flat | Madrid Salamanca - Recoletos | 4 | 368 | 28 | 6.850.000€ | |
| PIS2837C | Flat | Madrid Retiro - Ibiza | 2 | 108 | 25 | 1.200.000€ |
Showing 73 to 90 of 295