- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 55 to 72 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2838 | Flat | Madrid Centro - Justicia | 3 | 155 | 40 | 2.100.000€ | |
| PIS2883C | Flat | Madrid Centro - Huertas - Cortes | 3 | 199 | 20 | 1.800.000€ | |
| ATC0378 | Penthouse | Madrid Centro - Justicia | 2 | 140 | 51 | 1.890.000€ | |
| PIS2882 | Flat | Madrid Cuzco - Castillejos | 3 | 180 | 10 | 1.450.000€ | |
| PIS2881 | Flat | Madrid Salamanca - Guindalera | 3 | 161 | 9 | 1.250.000€ | |
| PIS2808C | Flat | Madrid Centro - Justicia | 1 | 47 | 18 | 480.000€ | |
| CHA0027C | Villa | Madrid Chamartín - El Viso | 7 | 587 | 1 | 8.000.000€ | |
| PIS2714C | Flat | Madrid Centro - Justicia | 3 | 167 | 54 | 2.140.000€ | |
| PIS2639 | Flat | Madrid Salamanca - Recoletos | 3 | 149 | 1 | 3.200.000€ | |
| PIS2880C | Flat | Madrid Centro - Justicia | 3 | 142 | 11 | 2.750.000€ | |
| PIS2679 | Flat | Madrid Salamanca - Goya | 3 | 123 | 1 | 2.600.000€ | |
| PIS2877 | Flat | Madrid Salamanca - Lista | 3 | 198 | 1 | 2.950.000€ | |
| PIS2876 | Flat | Madrid Salamanca - Recoletos | 3 | 228 | 1 | 4.700.000€ | |
| PIS2719 | Flat | Madrid Retiro - Ibiza | 4 | 192 | 21 | 2.250.000€ | |
| PIS2721 | Flat | Madrid Salamanca - Recoletos | 2 | 136 | 1 | 2.100.000€ | |
| PIS1725 | Flat | Madrid Salamanca - Castellana | 4 | 256 | 9 | 3.900.000€ | |
| PIS2875C | Flat | Madrid Salamanca - Recoletos | 3 | 266 | 1 | 4.300.000€ | |
| DUP0056 | Duplex | Madrid Salamanca - Goya | 3 | 187 | 1 | 3.450.000€ |
Showing 55 to 72 of 295