- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 54 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2698 | Flat | Madrid Salamanca - Lista | 3 | 208 | 15 | 2.700.000€ | |
| PIS2894C | Flat | Madrid Retiro - Ibiza | 2 | 69 | 14 | 680.000€ | |
| PIS2890 | Flat | Madrid Salamanca - Lista | 2 | 155 | 17 | 1.875.000€ | |
| PIS2892 | Flat | Madrid Centro - Huertas - Cortes | 4 | 176 | 1 | 1.560.000€ | |
| ATC0311 | Penthouse | Madrid Salamanca - Guindalera | 1 | 51 | 50 | 600.000€ | |
| AP0270 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 61 | 32 | 470.000€ | |
| PIS2757 | Flat | Madrid Centro - Justicia | 3 | 127 | 19 | 1.264.000€ | |
| PIS2785 | Flat | Madrid Centro - Justicia | 3 | 137 | 19 | 1.315.000€ | |
| PIS2888 | Flat | Madrid Salamanca - Lista | 3 | 230 | 84 | 2.750.000€ | |
| ATC0381 | Penthouse | Madrid Chamberí - Almagro | 2 | 111 | 1 | 1.100.000€ | |
| PIS2889 | Flat | Madrid Chamartín - Ciudad Jardín | 3 | 112 | 1 | 1.350.000€ | |
| PIS2716C | Flat | Madrid Centro - Justicia | 3 | 258 | 38 | 3.000.000€ | |
| PIS2841C | Flat | Madrid Salamanca - Recoletos | 4 | 368 | 32 | 7.190.000€ | |
| PIS2499 | Flat | Madrid Centro - Justicia | 3 | 247 | 15 | 3.800.000€ | |
| PIS2565 | Flat | Madrid Salamanca - Recoletos | 4 | 302 | 28 | 4.500.000€ | |
| PIS2884 | Flat | Madrid Salamanca - Recoletos | 5 | 293 | 7 | 4.600.000€ | |
| PIS2828 | Flat | Madrid Salamanca - Guindalera | 3 | 104 | 11 | 870.000€ | |
| PIS2392 | Flat | Madrid Salamanca - Recoletos | 4 | 368 | 41 | 7.200.000€ |
Showing 37 to 54 of 295