- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 289 to 295 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2214 | Flat | Madrid Centro - Huertas - Cortes | 2 | 106 | 1 | 1.150.000€ | |
| ATC0281 | Penthouse | Madrid Centro - Huertas - Cortes | 1 | 80 | 1 | 1.063.000€ | |
| ATC0280 | Penthouse | Madrid Centro - Huertas - Cortes | 2 | 160 | 1 | 2.300.000€ | |
| PIS2205 | Flat | Madrid Salamanca - Goya | 3 | 86 | 17 | 1.299.000€ | |
| PIS1470C | Flat | Madrid Salamanca - Recoletos | 3 | 305 | 41 | 4.500.000€ | |
| CHA0022 | Villa | Madrid Hortaleza - Canillas | 7 | 454 | 29 | 1.890.000€ | |
| PIS0729 | Flat | Madrid Salamanca - Goya | 4 | 261 | 34 | 3.500.000€ |
Showing 289 to 295 of 295