- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 271 to 288 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1745 | Flat | Madrid Salamanca - Castellana | 3 | 404 | 11 | 7.490.000€ | |
| PIS2569C | Flat | Madrid Centro - Justicia | 6 | 298 | 11 | 3.129.000€ | |
| PIS2527C | Flat | Madrid Salamanca - Recoletos | 4 | 347 | 1 | 6.300.000€ | |
| ATC0324C | Penthouse | Madrid Salamanca - Lista | 4 | 422 | 8 | 5.500.000€ | |
| PIS2529C | Flat | Madrid Salamanca - Lista | 5 | 422 | 1 | 4.800.000€ | |
| PIS2528C | Flat | Madrid Retiro - Jerónimos | 3 | 192 | 1 | 3.850.000€ | |
| PIS2250C | Flat | Madrid Chamberí - Vallehermoso | 2 | 90 | 7 | 895.000€ | |
| PIS2519 | Flat | Madrid Retiro - Ibiza | 237 | 1 | 2.000.000€ | ||
| PIS2481C | Flat | Madrid Salamanca - Recoletos | 3 | 212 | 1 | 3.950.000€ | |
| PIS2450 | Flat | Madrid Retiro - Jerónimos | 3 | 161 | 1 | 2.550.000€ | |
| PIS2431 | Flat | Madrid Cuzco - Castillejos | 2 | 87 | 14 | 925.000€ | |
| PIS2139C | Flat | Madrid Salamanca - Castellana | 3 | 148 | 16 | 1.990.000€ | |
| PIS2100 | Flat | Madrid Salamanca - Recoletos | 2 | 237 | 5 | 2.490.000€ | |
| PIS2368C | Flat | Madrid Chamberí - Almagro | 4 | 255 | 26 | 3.300.000€ | |
| PIS1520C | Flat | Madrid Retiro - Jerónimos | 4 | 252 | 14 | 4.760.000€ | |
| PIS2314 | Flat | Madrid Salamanca - Goya | 4 | 299 | 30 | 4.350.000€ | |
| PIS2110 | Flat | Madrid Salamanca - Goya | 2 | 127 | 5 | 1.175.000€ | |
| AP0281 | Flat | Madrid Centro - Huertas - Cortes | 1 | 62 | 1 | 755.000€ |
Showing 271 to 288 of 295