- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 253 to 270 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2112 | Flat | Madrid Salamanca - Castellana | 3 | 134 | 15 | 1.650.000€ | |
| PIS2686C | Flat | Madrid Chamberí - Nuevos Ministerios - Ríos Rosas | 4 | 264 | 1 | 3.190.000€ | |
| PIS2644 | Flat | Madrid Salamanca - Goya | 2 | 67 | 15 | 850.000€ | |
| PIS2643 | Flat | Madrid Salamanca - Recoletos | 2 | 72 | 29 | 1.250.000€ | |
| PIS2490C | Flat | Madrid Chamberí - Trafalgar | 3 | 193 | 1 | 1.690.000€ | |
| PIS2364C | Flat | Madrid Salamanca - Recoletos | 2 | 140 | 11 | 2.550.000€ | |
| PIS2665 | Flat | Madrid Chamberí - Trafalgar | 3 | 147 | 33 | 1.650.000€ | |
| PIS1727 | Flat | Madrid Salamanca - Recoletos | 3 | 499 | 61 | 8.750.000€ | |
| PIS1385C | Flat | Madrid Salamanca - Recoletos | 4 | 297 | 1 | 5.100.000€ | |
| PIS2645C | Flat | Madrid Chamberí - Almagro | 2 | 150 | 18 | 2.000.000€ | |
| PIS2633 | Flat | Madrid Retiro - Ibiza | 3 | 135 | 1 | 2.000.000€ | |
| PIS2632 | Flat | Madrid Salamanca - Recoletos | 4 | 307 | 1 | 7.200.000€ | |
| PIS2538 | Flat | Madrid Centro - Huertas - Cortes | 3 | 152 | 56 | 1.400.000€ | |
| PIS2627 | Flat | Madrid Salamanca - Recoletos | 4 | 194 | 27 | 3.480.000€ | |
| PIS2620 | Flat | Madrid Salamanca - Lista | 2 | 65 | 11 | 589.000€ | |
| PIS2401 | Flat | Madrid Fuencarral - Las Tablas | 3 | 148 | 28 | 710.000€ | |
| PIS2588C | Flat | Madrid Salamanca - Lista | 3 | 88 | 0 | 995.000€ | |
| PIS2218 | Flat | Madrid Moncloa - Argüelles | 10 | 304 | 15 | 2.568.000€ |
Showing 253 to 270 of 295