- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 235 to 252 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2212 | Flat | Madrid Centro - Huertas - Cortes | 2 | 100 | 1 | 1.200.000€ | |
| PIS2562 | Flat | Madrid Salamanca - Recoletos | 2 | 85 | 14 | 1.475.000€ | |
| PIS2324 | Flat | Madrid Retiro - Ibiza | 3 | 100 | 50 | 899.000€ | |
| ATC0269 | Penthouse | Madrid Centro - Malasaña | 1 | 15 | 20 | 245.000€ | |
| PIS2449 | Flat | Madrid Retiro - Jerónimos | 3 | 226 | 3 | 3.100.000€ | |
| PIS2451 | Flat | Madrid Salamanca - Goya | 3 | 196 | 1 | 2.250.000€ | |
| PIS0803C | Flat | Madrid Salamanca - Recoletos | 3 | 343 | 26 | 4.800.000€ | |
| ATC0291 | Flat | Madrid Centro - Palacio | 4 | 305 | 101 | 3.100.000€ | |
| PIS2675C | Flat | Madrid Chamberí - Arapiles | 5 | 175 | 39 | 1.350.000€ | |
| PIS2693C | Flat | Madrid Salamanca - Castellana | 3 | 158 | 37 | 1.990.000€ | |
| PIS2715 | Flat | Madrid Salamanca - Castellana | 4 | 256 | 43 | 4.500.000€ | |
| PIS2713 | Flat | Madrid Centro - Malasaña | 2 | 103 | 7 | 645.000€ | |
| PIS2710 | Flat | Madrid Centro - Palacio | 2 | 98 | 1 | 1.090.000€ | |
| PIS2709 | Flat | Madrid Salamanca - Lista | 2 | 105 | 1 | 1.590.000€ | |
| PIS2393 | Flat | Madrid Salamanca - Recoletos | 3 | 109 | 35 | 1.980.000€ | |
| PIS2706C | Flat | Madrid Salamanca - Castellana | 3 | 209 | 23 | 3.050.000€ | |
| PIS2705 | Flat | Madrid Centro - Palacio | 2 | 98 | 1 | 1.090.000€ | |
| PIS2446 | Flat | Madrid Retiro - Jerónimos | 3 | 139 | 20 | 2.160.000€ |
Showing 235 to 252 of 295