- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 19 to 36 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0132 | Studio | Madrid Centro - Justicia | 40 | 21 | 390.000€ | ||
| ATC0363C | Penthouse | Madrid Chamartín - Bernabéu - Hispanoamérica | 4 | 198 | 1 | 1.800.000€ | |
| ATC0383 | Penthouse | Madrid Salamanca - Goya | 3 | 174 | 1 | 2.300.000€ | |
| ATC0340 | Penthouse | Madrid Centro - Justicia | 1 | 77 | 9 | 990.000€ | |
| PIS2684 | Flat | Madrid Salamanca - Lista | 3 | 192 | 51 | 1.890.000€ | |
| ATC0382 | Penthouse | Madrid Salamanca - Goya | 2 | 93 | 1 | 1.300.000€ | |
| PIS2905 | Flat | Madrid Chamberí - Almagro | 2 | 138 | 5 | 1.300.000€ | |
| PIS2551 | Flat | Madrid Salamanca - Recoletos | 3 | 193 | 1 | 3.577.000€ | |
| AP0317 | Apartment | Madrid Salamanca - Recoletos | 1 | 103 | 1 | 1.637.000€ | |
| PIS2900 | Flat | Madrid Centro - Justicia | 3 | 174 | 22 | 2.150.000€ | |
| PIS2552 | Flat | Madrid Salamanca - Recoletos | 3 | 210 | 1 | 3.837.000€ | |
| PIS0696C | Flat | Madrid Salamanca - Recoletos | 2 | 115 | 8 | 1.800.000€ | |
| PIS1996 | Flat | Madrid Retiro - Jerónimos | 5 | 471 | 22 | 8.400.000€ | |
| PIS2815 | Flat | Madrid Retiro - Jerónimos | 5 | 370 | 1 | 6.900.000€ | |
| PIS2816 | Flat | Madrid Salamanca - Recoletos | 4 | 213 | 1 | 3.950.000€ | |
| PIS2891 | Flat | Madrid Retiro - Pacífico | 3 | 101 | 43 | 950.000€ | |
| PIS2869C | Flat | Madrid Salamanca - Recoletos | 3 | 170 | 14 | 2.260.000€ | |
| PIS2896C | Flat | Madrid Chamberí - Almagro | 2 | 127 | 22 | 2.350.000€ |
Showing 19 to 36 of 295