- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 126 of 295
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0348 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 63 | 15 | 450.000€ | |
| PIS2821 | Flat | Madrid Centro - Justicia | 2 | 143 | 1 | 1.850.000€ | |
| AP0319 | Apartment | Madrid Centro - Huertas - Cortes | 1 | 66 | 53 | 900.000€ | |
| PIS2750C | Flat | Madrid Salamanca - Goya | 2 | 81 | 35 | 1.020.000€ | |
| PIS2478 | Flat | Madrid Salamanca - Goya | 2 | 113 | 60 | 1.345.000€ | |
| ATC0366 | Penthouse | Madrid Salamanca - Recoletos | 3 | 246 | 1 | 6.500.000€ | |
| PIS2659 | Flat | Madrid Centro - Palacio | 3 | 158 | 12 | 1.580.000€ | |
| PIS2533 | Flat | Madrid Salamanca - Recoletos | 4 | 285 | 66 | 3.990.000€ | |
| PIS2753C | Flat | Madrid Tetuán - Cuatro Caminos | 3 | 167 | 15 | 1.252.500€ | |
| ATC0368 | Penthouse | Madrid Chamberí - Almagro | 3 | 205 | 27 | 2.650.000€ | |
| PIS2496C | Flat | Madrid Salamanca - Goya | 2 | 175 | 28 | 2.120.000€ | |
| ATC0364 | Penthouse | Madrid Retiro - Ibiza | 3 | 166 | 1 | 2.000.000€ | |
| PIS2641 | Flat | Madrid Salamanca - Goya | 2 | 95 | 27 | 1.050.000€ | |
| ATC0349 | Penthouse | Madrid Salamanca - Goya | 3 | 178 | 1 | 2.400.000€ | |
| PIS2285 | Flat | Madrid Centro - Palacio | 2 | 116 | 52 | 840.000€ | |
| PIS2773 | Flat | Madrid Centro - Huertas - Cortes | 3 | 177 | 27 | 1.150.000€ | |
| ATC0344 | Penthouse | Madrid Salamanca - Goya | 2 | 120 | 53 | 2.100.000€ | |
| PIS2763C | Flat | Madrid Chamberí - Almagro | 3 | 227 | 26 | 3.750.000€ |
Showing 109 to 126 of 295