- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 19 to 36 of 259
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1685C | Flat | Madrid Centro - Justicia | 2 | 94 | 31 | 750.000€ | |
PIS2063C | Flat | Madrid Moncloa - Argüelles | 6 | 214 | 37 | 770.000€ | |
PIS0616 | Flat | Madrid Centro - Sol | 2 | 101 | 29 | 789.000€ | |
PIS1652 | Flat | Madrid Chamberí - Trafalgar | 2 | 95 | 34 | 795.000€ | |
PIS2075C | Flat | Madrid Salamanca - Recoletos | 2 | 89 | 26 | 795.000€ | |
PIS1918C | Flat | Madrid Chamberí - Almagro | 3 | 102 | 38 | 825.000€ | |
PIS1558 | Flat | Madrid Salamanca - Recoletos | 2 | 76 | 10 | 829.000€ | |
PIS1765C | Flat | Madrid Salamanca - Recoletos | 1 | 60 | 10 | 850.000€ | |
PIS2037 | Flat | Madrid Retiro - Ibiza | 3 | 111 | 14 | 850.000€ | |
PIS1977 | Flat | Madrid Retiro - Niño Jesús | 2 | 92 | 24 | 875.000€ | |
PIS2006 | Flat | Madrid Salamanca - Goya | 3 | 134 | 27 | 880.000€ | |
DUP0028 | Flat | Madrid Centro - Palacio | 2 | 126 | 21 | 895.000€ | |
PIS1093C | Flat | Madrid Centro - Justicia | 1 | 79 | 11 | 900.000€ | |
PIS1810C | Flat | Madrid Salamanca - Lista | 2 | 102 | 9 | 900.000€ | |
PIS2007 | Flat | Madrid Salamanca - Goya | 3 | 140 | 27 | 910.000€ | |
PIS0838 | Flat | Madrid Centro - Sol | 3 | 112 | 26 | 919.000€ | |
PIS1868 | Flat | Madrid Centro - Malasaña | 3 | 112 | 13 | 919.000€ | |
DUP0029 | Flat | Madrid Centro - Palacio | 2 | 170 | 19 | 920.000€ |
Showing 19 to 36 of 259