- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 200
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0338C | Flat | Madrid Salamanca - Castellana | 4 | 103 | 0 | 820.000€ | |
PIS0582 | Flat | Madrid Salamanca - Recoletos | 4 | 271 | 0 | 3.850.000€ | |
PIS0183 | Flat | Madrid Salamanca - Castellana | 3 | 254 | 1 | 2.950.000€ | |
PIS0341 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 140 | 1 | 950.000€ | |
PIS0342 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 135 | 1 | 890.000€ | |
PIS0430C | Flat | Madrid Salamanca - Recoletos | 3 | 268 | 1 | 3.200.000€ | |
PIS0462 | Flat | Madrid Salamanca - Recoletos | 3 | 128 | 1 | 1.700.000€ | |
PIS0477 | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 3 | 231 | 1 | 1.780.000€ | |
PIS0493C | Flat | Madrid Retiro - Jerónimos | 6 | 727 | 1 | 9.000.000€ | |
PIS0506C | Flat | Madrid Retiro - Jerónimos | 5 | 344 | 1 | 4.500.000€ | |
PIS0508C | Flat | Madrid Salamanca - Castellana | 5 | 499 | 1 | 4.300.000€ | |
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ | |
PIS0529 | Flat | Madrid Salamanca - Recoletos | 5 | 326 | 1 | 4.200.000€ | |
PIS0571 | Flat | Madrid Salamanca - Lista | 3 | 170 | 1 | 890.000€ | |
PIS0584 | Flat | Madrid Chamberí - Almagro | 3 | 220 | 1 | 2.375.000€ | |
PIS0585 | Flat | Madrid Salamanca - Recoletos | 3 | 252 | 1 | 3.495.000€ | |
PIS0586 | Flat | Madrid Salamanca - Recoletos | 3 | 158 | 1 | 2.495.000€ | |
PIS0587C | Flat | Madrid Salamanca - Lista | 3 | 192 | 1 | 1.690.000€ |
Showing 1 to 18 of 200