- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 251
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0592 | Flat | Madrid Chamberí - Almagro | 4 | 672 | 16 | 7.300.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 1 | 6.950.000€ | |
PIS0595 | Flat | Madrid Chamberí - Almagro | 4 | 672 | 1 | 6.800.000€ | |
PIS0929 | Flat | Madrid Salamanca - Castellana | 6 | 501 | 2 | 4.700.000€ | |
PIS0508C | Flat | Madrid Salamanca - Castellana | 5 | 499 | 1 | 4.300.000€ | |
PIS0337C | Flat | Madrid Moncloa - Argüelles | 4 | 488 | 19 | 2.550.000€ | |
PIS0158C | Flat | Madrid Salamanca - Recoletos | 4 | 487 | 24 | 4.500.000€ | |
PIS0339C | Flat | Madrid Salamanca - Recoletos | 4 | 405 | 20 | 3.900.000€ | |
PIS0143C | Flat | Madrid Retiro - Jerónimos | 4 | 400 | 21 | 4.500.000€ | |
PIS0872C | Flat | Madrid Salamanca - Castellana | 5 | 390 | 4 | 3.500.000€ | |
PIS0896C | Flat | Madrid Salamanca - Recoletos | 387 | 1 | 3.600.000€ | ||
PIS0429 | Flat | Madrid Chamberí - Almagro | 4 | 378 | 14 | 4.300.000€ | |
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ | |
PIS0908 | Flat | Madrid Moncloa - Argüelles | 5 | 352 | 1 | 3.000.000€ | |
PIS0021 | Flat | Madrid Chamberí - Almagro | 4 | 346 | 15 | 4.770.000€ | |
PIS0037 | Flat | Madrid Chamberí - Almagro | 4 | 346 | 15 | 4.770.000€ | |
PIS0506C | Flat | Madrid Retiro - Jerónimos | 5 | 344 | 1 | 4.500.000€ | |
PIS0803C | Flat | Madrid Salamanca - Recoletos | 3 | 343 | 26 | 4.800.000€ |
Showing 1 to 18 of 251