- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 55 to 72 of 259
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1817 | Flat | Madrid Salamanca - Recoletos | 4 | 296 | 4 | 5.200.000€ | |
PIS0950D | Flat | Madrid Salamanca - Recoletos | 4 | 293 | 35 | 4.200.000€ | |
PIS1252C | Flat | Madrid Chamberí - Almagro | 4 | 287 | 64 | 3.100.000€ | |
PIS0912C | Flat | Madrid Salamanca - Guindalera | 3 | 286 | 19 | 1.448.800€ | |
PIS1930 | Flat | Madrid Moncloa - Argüelles | 8 | 285 | 15 | 1.770.000€ | |
PIS1760C | Flat | Madrid Chamberí - Almagro | 3 | 282 | 1 | 3.375.000€ | |
PIS1371C | Flat | Madrid Chamartín - El Viso | 4 | 280 | 18 | 2.100.000€ | |
PIS1721C | Flat | Madrid Centro - Justicia | 4 | 276 | 17 | 2.800.000€ | |
PIS2078 | Flat | Madrid Salamanca - Castellana | 3 | 276 | 7 | 2.550.000€ | |
PIS1754 | Flat | Madrid Salamanca - Goya | 4 | 275 | 83 | 2.950.000€ | |
PIS1822 | Flat | Madrid Salamanca - Castellana | 4 | 271 | 15 | 2.469.000€ | |
PIS1299C | Flat | Madrid Salamanca - Recoletos | 3 | 270 | 30 | 3.190.000€ | |
PIS1306C | Flat | Madrid Salamanca - Castellana | 5 | 270 | 6 | 3.000.000€ | |
PIS1844C | Flat | Madrid Salamanca - Castellana | 4 | 270 | 22 | 2.900.000€ | |
PIS2043 | Flat | Madrid Salamanca - Recoletos | 3 | 265 | 14 | 4.720.000€ | |
PIS1502C | Flat | Madrid Salamanca - Recoletos | 4 | 262 | 22 | 4.500.000€ | |
PIS0729 | Flat | Madrid Salamanca - Goya | 4 | 261 | 34 | 3.500.000€ | |
PIS1518 | Flat | Madrid Salamanca - Recoletos | 3 | 259 | 1 | 4.150.000€ |
Showing 55 to 72 of 259