- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 212
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0107C | Flat | Madrid Tetuán - Valdeacederas | 2 | 65 | 22 | 223.000€ | |
PIS0129D | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 127 | 43 | 950.000€ | |
PIS0624 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 139 | 37 | 675.000€ | |
PIS0807 | Flat | Madrid Tetuán - Cuzco / Castillejos | 3 | 152 | 14 | 1.349.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0535 | Flat | Madrid Tetuán - Cuatro Caminos | 2 | 75 | 36 | 379.000€ | |
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 110.600€ | |
PIS0112C | Flat | Madrid Tetuán - Bellas Vistas | 2 | 80 | 21 | 290.000€ | |
PIS0011 | Flat | Madrid Salamanca - Recoletos | 3 | 298 | 47 | 4.900.000€ | |
PIS0158C | Flat | Madrid Salamanca - Recoletos | 4 | 487 | 24 | 4.500.000€ | |
PIS0167DD | Flat | Madrid Salamanca - Recoletos | 2 | 146 | 21 | 1.100.000€ | |
PIS0296CDD | Flat | Madrid Salamanca - Recoletos | 3 | 132 | 52 | 1.300.000€ | |
PIS0310CDD | Flat | Madrid Salamanca - Recoletos | 3 | 183 | 45 | 1.899.000€ | |
PIS0339C | Flat | Madrid Salamanca - Recoletos | 4 | 405 | 20 | 3.900.000€ | |
PIS0439C | Flat | Madrid Salamanca - Recoletos | 2 | 150 | 13 | 1.950.000€ | |
PIS0472 | Flat | Madrid Salamanca - Recoletos | 5 | 643 | 6 | 9.200.000€ | |
PIS0494C | Flat | Madrid Salamanca - Recoletos | 3 | 131 | 37 | 1.700.000€ | |
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ |
Showing 1 to 18 of 212