- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 220
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0011 | Flat | Madrid Salamanca - Recoletos | 3 | 298 | 35 | 5.500.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0048C | Flat | Madrid Chamartín - Bernabéu - Hispanoamérica | 2 | 140 | 28 | 1.175.000€ | |
PIS0077C | Flat | Madrid Centro - Justicia | 2 | 94 | 44 | 990.000€ | |
PIS0088C | Flat | Madrid Retiro - Ibiza | 163 | 25 | 1.700.000€ | ||
PIS0117C | Flat | Madrid Salamanca - Castellana | 4 | 334 | 31 | 3.600.000€ | |
PIS0143C | Flat | Madrid Retiro - Jerónimos | 4 | 400 | 21 | 4.500.000€ | |
PIS0158C | Flat | Madrid Salamanca - Recoletos | 5 | 487 | 16 | 5.259.000€ | |
PIS0166 | Flat | Madrid Chamberí - Almagro | 5 | 254 | 15 | 2.690.000€ | |
PIS0167DD | Flat | Madrid Salamanca - Recoletos | 2 | 146 | 21 | 1.100.000€ | |
PIS0022 | Flat | Madrid Centro - Lavapiés - Embajadores | 1 | 76 | 11 | 596.000€ | |
PIS0198 | Flat | Madrid Centro - Malasaña | 3 | 69 | 28 | 575.000€ | |
PIS0203 | Flat | Madrid Chamberí - Almagro | 4 | 330 | 15 | 2.850.000€ | |
PIS0271C | Flat | Madrid Chamartín - Nueva España | 4 | 229 | 44 | 1.900.000€ | |
PIS0296CDD | Flat | Madrid Salamanca - Recoletos | 3 | 132 | 52 | 1.275.000€ | |
ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.348.000€ | |
PIS0337C | Flat | Madrid Moncloa - Argüelles | 4 | 488 | 19 | 2.550.000€ | |
PIS0352 | Flat | Madrid Ciudad Lineal - Quintana | 3 | 92 | 40 | 620.000€ |
Showing 1 to 18 of 220