- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 213
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 110.600€ | |
PIS0107C | Flat | Madrid Tetuán - Valdeacederas | 2 | 65 | 22 | 223.000€ | |
PIS0094 | Flat | Madrid Carabanchel - Comillas | 2 | 65 | 15 | 250.000€ | |
PIS0112C | Flat | Madrid Tetuán - Bellas Vistas | 2 | 80 | 21 | 290.000€ | |
AP0064 | Flat | Madrid Arganzuela - Imperial | 1 | 81 | 22 | 300.000€ | |
PIS0535 | Flat | Madrid Tetuán - Cuatro Caminos | 2 | 75 | 36 | 379.000€ | |
PIS0029DD | Flat | Madrid Arganzuela - Palos de Moguer | 3 | 90 | 31 | 385.000€ | |
PIS0186DD | Flat | Madrid Salamanca - Castellana | 3 | 84 | 28 | 435.000€ | |
PIS0448C | Flat | Madrid Salamanca - Goya | 1 | 46 | 13 | 450.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0761 | Flat | Madrid Fuencarral - El Pardo | 3 | 102 | 18 | 475.000€ | |
PIS0113D | Flat | Madrid Centro - Palacio | 2 | 69 | 30 | 495.000€ | |
PIS0623 | Flat | Madrid Retiro - Pacífico | 3 | 97 | 42 | 499.000€ | |
PIS0851 | Flat | Madrid Centro - Malasaña | 2 | 101 | 1 | 520.000€ | |
PIS0790 | Flat | Madrid Centro - Malasaña | 2 | 84 | 1 | 525.000€ | |
PIS0792 | Flat | Madrid Centro - Malasaña | 2 | 84 | 1 | 525.000€ | |
PIS0039 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 71 | 11 | 545.000€ | |
PIS0131C | Flat | Madrid Arganzuela - Palos de Moguer | 4 | 120 | 38 | 550.000€ |
Showing 1 to 18 of 213