- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 250
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0002DD | Flat | Madrid Salamanca - Recoletos | 3 | 176 | 37 | 1.850.000€ | |
PIS0011 | Flat | Madrid Salamanca - Recoletos | 3 | 298 | 47 | 3.990.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0048C | Flat | Madrid Chamartín - Bernabéu / Hispanoamérica | 2 | 140 | 28 | 1.175.000€ | |
PIS0051DD | Flat | Madrid Centro - Sol | 2 | 91 | 32 | 819.000€ | |
PIS0056 | Flat | Madrid Salamanca - Guindalera | 3 | 219 | 3 | 1.195.000€ | |
PIS0062DD | Flat | Madrid Centro - Huertas / Cortes | 3 | 102 | 23 | 829.000€ | |
PIS0063 | Flat | Madrid Centro - Huertas / Cortes | 3 | 278 | 7 | 1.675.000€ | |
PIS0066 | Flat | Madrid Retiro - Jerónimos | 3 | 254 | 7 | 3.200.000€ | |
PIS0070DD | Flat | Madrid Centro - Sol | 3 | 90 | 24 | 859.000€ | |
PIS0075 | Flat | Madrid Centro - Justicia | 2 | 175 | 6 | 2.250.000€ | |
PIS0077C | Flat | Madrid Centro - Justicia | 2 | 94 | 44 | 990.000€ | |
PIS0007 | Flat | Madrid Centro - Justicia | 2 | 175 | 25 | 2.200.000€ | |
PIS0085 | Flat | Madrid Centro - Huertas / Cortes | 2 | 155 | 55 | 970.000€ | |
PIS0088C | Flat | Madrid Retiro - Ibiza | 163 | 25 | 1.700.000€ | ||
PIS0094 | Flat | Madrid Carabanchel - Comillas | 2 | 65 | 15 | 250.000€ | |
PIS0112C | Flat | Madrid Tetuán - Bellas Vistas | 2 | 80 | 21 | 290.000€ | |
PIS0113D | Flat | Madrid Centro - Palacio | 2 | 69 | 30 | 495.000€ |
Showing 1 to 18 of 250