- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 251
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0531C | Flat | Madrid Salamanca - Goya | 3 | 145 | 89 | 1.300.000€ | |
PIS0468C | Flat | Madrid Chamberí - Almagro | 3 | 160 | 82 | 1.400.000€ | |
PIS0906 | Flat | Madrid Salamanca - Goya | 3 | 199 | 71 | 2.100.000€ | |
PIS0825C | Flat | Madrid Chamberí - Trafalgar | 3 | 142 | 67 | 1.490.000€ | |
PIS0727 | Flat | Madrid Chamartín - El Viso | 4 | 211 | 66 | 1.990.000€ | |
PIS0989 | Flat | Madrid Centro - Malasaña | 2 | 64 | 66 | 629.000€ | |
PIS0975 | Flat | Madrid Centro - Justicia | 3 | 196 | 64 | 1.499.000€ | |
PIS1038 | Flat | Madrid Centro - Sol | 4 | 193 | 61 | 1.299.000€ | |
PIS0946 | Flat | Madrid Chamberí - Almagro | 4 | 304 | 57 | 3.950.000€ | |
PIS0085 | Flat | Madrid Centro - Huertas / Cortes | 2 | 155 | 55 | 970.000€ | |
ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.330.000€ | |
PIS0865 | Flat | Madrid Moncloa - Valdemarín | 4 | 238 | 54 | 1.280.000€ | |
PIS1029 | Flat | Madrid Salamanca - Goya | 3 | 158 | 54 | 1.339.000€ | |
PIS0296CDD | Flat | Madrid Salamanca - Recoletos | 3 | 132 | 52 | 1.300.000€ | |
PIS0988 | Flat | Madrid Centro - Malasaña | 2 | 132 | 52 | 875.000€ | |
PIS0613 | Flat | Madrid Centro - Malasaña | 2 | 60 | 51 | 553.000€ | |
PIS0722C | Flat | Madrid Centro - Huertas / Cortes | 3 | 185 | 51 | 2.000.000€ | |
PIS0983C | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 3 | 260 | 51 | 2.650.000€ |
Showing 1 to 18 of 251