- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 212
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0506C | Flat | Madrid Retiro - Jerónimos | 5 | 344 | 1 | 4.500.000€ | |
PIS0508C | Flat | Madrid Salamanca - Castellana | 5 | 499 | 1 | 4.300.000€ | |
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ | |
PIS0584 | Flat | Madrid Chamberí - Almagro | 3 | 220 | 1 | 2.375.000€ | |
PIS0585 | Flat | Madrid Salamanca - Recoletos | 3 | 252 | 1 | 3.495.000€ | |
PIS0588C | Flat | Madrid Salamanca - Castellana | 4 | 158 | 1 | 1.100.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 1 | 6.950.000€ | |
PIS0595 | Flat | Madrid Chamberí - Almagro | 4 | 672 | 1 | 6.800.000€ | |
PIS0639 | Flat | Madrid Retiro - Ibiza | 2 | 83 | 1 | 720.000€ | |
PIS0648C | Flat | Madrid Centro - Justicia | 3 | 167 | 1 | 1.990.000€ | |
PIS0681 | Flat | Madrid Salamanca - Recoletos | 3 | 136 | 1 | 1.850.000€ | |
PIS0683 | Flat | Madrid Salamanca - Recoletos | 4 | 191 | 1 | 1.800.000€ | |
PIS0716 | Flat | Madrid Retiro - Jerónimos | 3 | 228 | 1 | 2.850.000€ | |
PIS0721 | Flat | Madrid Chamberí - Trafalgar | 3 | 123 | 1 | 880.000€ | |
PIS0739 | Flat | Madrid Salamanca - Recoletos | 4 | 365 | 1 | 4.200.000€ | |
PIS0756 | Flat | Madrid Centro - Huertas / Cortes | 2 | 95 | 1 | 599.000€ | |
PIS0757 | Flat | Madrid Salamanca - Recoletos | 2 | 75 | 1 | 999.000€ | |
PIS0767 | Flat | Madrid Salamanca - Lista | 2 | 72 | 1 | 610.000€ |
Showing 1 to 18 of 212