- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 250
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 106.100€ | |
PIS1006C | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 2 | 46 | 21 | 290.000€ | |
PIS1032 | Flat | Madrid Salamanca - Goya | 2 | 57 | 25 | 629.000€ | |
PIS0613 | Flat | Madrid Centro - Malasaña | 2 | 60 | 51 | 553.000€ | |
PIS0967 | Flat | Madrid Chamberí - Trafalgar | 1 | 63 | 1 | 638.000€ | |
PIS0859C | Flat | Madrid Salamanca - Lista | 2 | 64 | 9 | 575.000€ | |
PIS0881 | Flat | Madrid Chamberí - Almagro | 1 | 64 | 1 | 638.000€ | |
PIS0989 | Flat | Madrid Centro - Malasaña | 2 | 64 | 66 | 629.000€ | |
PIS0094 | Flat | Madrid Carabanchel - Comillas | 2 | 65 | 15 | 250.000€ | |
PIS0848 | Flat | Madrid Salamanca - Lista | 2 | 67 | 19 | 649.000€ | |
PIS0113D | Flat | Madrid Centro - Palacio | 2 | 69 | 30 | 495.000€ | |
PIS0039 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 71 | 11 | 545.000€ | |
PIS0022 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 72 | 11 | 565.000€ | |
PIS0165 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 73 | 11 | 600.000€ | |
PIS1025 | Flat | Madrid Salamanca - Goya | 2 | 73 | 19 | 649.000€ | |
PIS1019 | Flat | Madrid Salamanca - Goya | 3 | 74 | 14 | 429.900€ | |
PIS0757 | Flat | Madrid Salamanca - Recoletos | 2 | 75 | 1 | 1.080.000€ | |
PIS0915C | Flat | Madrid Salamanca - Goya | 2 | 75 | 29 | 810.000€ |
Showing 1 to 18 of 250