- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 212
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0510C | Flat | Madrid Salamanca - Recoletos | 6 | 377 | 1 | 5.000.000€ | |
PIS0166 | Flat | Madrid Chamberí - Almagro | 5 | 254 | 15 | 2.690.000€ | |
PIS0472 | Flat | Madrid Salamanca - Recoletos | 5 | 643 | 6 | 9.200.000€ | |
PIS0506C | Flat | Madrid Retiro - Jerónimos | 5 | 344 | 1 | 4.500.000€ | |
PIS0508C | Flat | Madrid Salamanca - Castellana | 5 | 499 | 1 | 4.300.000€ | |
PIS0521 | Flat | Madrid Moncloa - Aravaca | 5 | 236 | 44 | 1.350.000€ | |
PIS0538C | Flat | Madrid Salamanca - Lista | 5 | 142 | 8 | 977.000€ | |
PIS0594 | Flat | Madrid Chamberí - Almagro | 5 | 672 | 1 | 6.950.000€ | |
PIS0702 | Flat | Madrid Chamberí - Almagro | 5 | 280 | 8 | 2.700.000€ | |
PIS0764 | Flat | Madrid Salamanca - Recoletos | 5 | 401 | 17 | 3.850.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0117C | Flat | Madrid Salamanca - Castellana | 4 | 334 | 31 | 3.600.000€ | |
PIS0131C | Flat | Madrid Arganzuela - Palos de Moguer | 4 | 120 | 38 | 550.000€ | |
PIS0143C | Flat | Madrid Retiro - Jerónimos | 4 | 400 | 21 | 4.500.000€ | |
PIS0158C | Flat | Madrid Salamanca - Recoletos | 4 | 487 | 24 | 4.500.000€ | |
PIS0203 | Flat | Madrid Chamberí - Almagro | 4 | 290 | 15 | 2.800.000€ | |
PIS0021 | Flat | Madrid Chamberí - Almagro | 4 | 346 | 15 | 4.470.000€ | |
PIS0037 | Flat | Madrid Chamberí - Almagro | 4 | 346 | 15 | 4.670.000€ |
Showing 1 to 18 of 212