- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 224
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0088C | Flat | Madrid Retiro - Ibiza | 163 | 25 | 1.700.000€ | ||
PIS1764C | Flat | Madrid Salamanca - Castellana | 433 | 6 | 2.935.000€ | ||
PIS1831 | Flat | Madrid Centro - Justicia | 300 | 1 | 2.600.000€ | ||
PIS1832 | Flat | Madrid Centro - Justicia | 176 | 1 | 1.400.000€ | ||
PIS1858C | Flat | Madrid Salamanca - Recoletos | 117 | 20 | 1.400.000€ | ||
PIS0022 | Flat | Madrid Centro - Lavapiés - Embajadores | 1 | 76 | 11 | 596.000€ | |
PIS1093C | Flat | Madrid Centro - Justicia | 1 | 79 | 11 | 920.000€ | |
PIS1364C | Flat | Madrid Centro - Huertas - Cortes | 1 | 110 | 27 | 650.000€ | |
PIS1765C | Flat | Madrid Salamanca - Recoletos | 1 | 60 | 10 | 850.000€ | |
PIS0048C | Flat | Madrid Chamartín - Bernabéu - Hispanoamérica | 2 | 140 | 28 | 1.175.000€ | |
PIS0167DD | Flat | Madrid Salamanca - Recoletos | 2 | 146 | 21 | 1.100.000€ | |
PIS0616 | Flat | Madrid Centro - Sol | 2 | 101 | 29 | 789.000€ | |
PIS1006C | Flat | Madrid Chamberí - Nuevos Ministerios - Ríos Rosas | 2 | 46 | 21 | 290.000€ | |
PIS1120 | Flat | Madrid Salamanca - Castellana | 2 | 258 | 3 | 1.800.000€ | |
PIS1167C | Flat | Madrid Centro - Justicia | 2 | 253 | 19 | 2.750.000€ | |
PIS1187C | Flat | Madrid Salamanca - Goya | 2 | 114 | 3 | 1.060.000€ | |
PIS1216C | Flat | Madrid Chamberí - Almagro | 2 | 63 | 24 | 450.000€ | |
PIS1223 | Flat | Madrid Salamanca - Castellana | 2 | 111 | 23 | 1.350.000€ |
Showing 1 to 18 of 224