- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 250
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0088C | Flat | Madrid Retiro - Ibiza | 163 | 25 | 1.700.000€ | ||
PIS0896C | Flat | Madrid Salamanca - Recoletos | 387 | 1 | 3.600.000€ | ||
PIS0165 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 73 | 11 | 600.000€ | |
PIS0032 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 83 | 11 | 600.000€ | |
PIS0039 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 71 | 11 | 545.000€ | |
PIS0022 | Flat | Madrid Centro - Lavapiés / Embajadores | 1 | 72 | 11 | 565.000€ | |
PIS0225DD | Flat | Madrid Tetuán - Berruguete | 1 | 27 | 17 | 106.100€ | |
AP0064C | Flat | Madrid Arganzuela - Imperial | 1 | 81 | 22 | 300.000€ | |
PIS0714 | Flat | Madrid Centro - Huertas / Cortes | 1 | 215 | 5 | 1.550.000€ | |
PIS0881 | Flat | Madrid Chamberí - Almagro | 1 | 64 | 1 | 638.000€ | |
PIS0967 | Flat | Madrid Chamberí - Trafalgar | 1 | 63 | 1 | 638.000€ | |
PIS0048C | Flat | Madrid Chamartín - Bernabéu / Hispanoamérica | 2 | 140 | 28 | 1.175.000€ | |
PIS0051DD | Flat | Madrid Centro - Sol | 2 | 91 | 32 | 819.000€ | |
PIS0075 | Flat | Madrid Centro - Justicia | 2 | 175 | 6 | 2.250.000€ | |
PIS0077C | Flat | Madrid Centro - Justicia | 2 | 94 | 44 | 990.000€ | |
PIS0007 | Flat | Madrid Centro - Justicia | 2 | 175 | 25 | 2.200.000€ | |
PIS0085 | Flat | Madrid Centro - Huertas / Cortes | 2 | 155 | 55 | 970.000€ | |
PIS0094 | Flat | Madrid Carabanchel - Comillas | 2 | 65 | 15 | 250.000€ |
Showing 1 to 18 of 250