- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 220
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0835C | Flat | Madrid Chamberí - Almagro | 4 | 214 | 122 | 2.600.000€ | |
PIS0531C | Flat | Madrid Salamanca - Goya | 3 | 145 | 89 | 1.300.000€ | |
PIS1362C | Flat | Madrid Salamanca - Recoletos | 4 | 305 | 88 | 4.350.000€ | |
PIS1754 | Flat | Madrid Salamanca - Goya | 4 | 275 | 83 | 2.950.000€ | |
PIS1252 | Flat | Madrid Chamberí - Almagro | 4 | 287 | 64 | 3.100.000€ | |
ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.348.000€ | |
PIS0296CDD | Flat | Madrid Salamanca - Recoletos | 3 | 132 | 52 | 1.275.000€ | |
PIS1666 | Flat | Madrid Salamanca - Goya | 2 | 69 | 50 | 585.000€ | |
PIS1066 | Flat | Madrid Salamanca - Goya | 2 | 133 | 46 | 1.350.000€ | |
PIS1101C | Flat | Madrid Centro - Justicia | 3 | 156 | 45 | 1.345.000€ | |
PIS1342 | Flat | Madrid Salamanca - Recoletos | 2 | 105 | 45 | 1.690.000€ | |
PIS0077C | Flat | Madrid Centro - Justicia | 2 | 94 | 44 | 990.000€ | |
PIS0271C | Flat | Madrid Chamartín - Nueva España | 4 | 229 | 44 | 1.900.000€ | |
PIS0672C | Flat | Madrid Salamanca - Castellana | 3 | 125 | 42 | 1.275.000€ | |
PIS1017C | Flat | Madrid Salamanca - Recoletos | 5 | 332 | 42 | 5.500.000€ | |
PIS1474 | Flat | Madrid Salamanca - Goya | 3 | 133 | 42 | 1.430.000€ | |
PIS1747C | Flat | Madrid Retiro - Ibiza | 3 | 158 | 42 | 1.590.000€ | |
PIS1470C | Flat | Madrid Salamanca - Recoletos | 3 | 305 | 41 | 4.500.000€ |
Showing 1 to 18 of 220