- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 91 to 108 of 259
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0917 | Flat | Madrid Salamanca - Recoletos | 3 | 242 | 29 | 4.350.000€ | |
PIS0944C | Flat | Madrid Salamanca - Lista | 3 | 241 | 26 | 3.000.000€ | |
PIS1826C | Flat | Madrid Chamberí - Almagro | 4 | 241 | 14 | 2.750.000€ | |
PIS1169 | Flat | Madrid Salamanca - Guindalera | 4 | 240 | 29 | 1.850.000€ | |
PIS1985 | Flat | Madrid Centro - Justicia | 3 | 238 | 16 | 2.260.000€ | |
PIS1997 | Flat | Madrid Retiro - Jerónimos | 3 | 232 | 14 | 3.800.000€ | |
PIS1797C | Flat | Madrid Centro - Justicia | 3 | 230 | 6 | 2.300.000€ | |
PIS2041 | Flat | Madrid Chamberí - Nuevos Ministerios - Ríos Rosas | 3 | 230 | 14 | 1.850.000€ | |
PIS0271C | Flat | Madrid Chamartín - Nueva España | 4 | 229 | 44 | 1.950.000€ | |
PIS1766C | Flat | Madrid Salamanca - Recoletos | 3 | 229 | 31 | 4.600.000€ | |
PIS2039 | Flat | Madrid Centro - Sol | 3 | 229 | 14 | 1.610.000€ | |
ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.348.000€ | |
PIS0687C | Flat | Madrid Retiro - Jerónimos | 3 | 227 | 7 | 2.500.000€ | |
PIS1856 | Flat | Madrid Retiro - Jerónimos | 3 | 223 | 18 | 3.300.000€ | |
PIS1320 | Flat | Madrid Salamanca - Recoletos | 3 | 221 | 23 | 3.750.000€ | |
PIS1332C | Flat | Madrid Chamartín - Bernabéu - Hispanoamérica | 3 | 220 | 1 | 1.850.000€ | |
PIS1960 | Flat | Madrid Salamanca - Lista | 3 | 220 | 14 | 1.909.000€ | |
PIS1999 | Flat | Madrid Salamanca - Goya | 3 | 214 | 14 | 1.800.000€ |
Showing 91 to 108 of 259