- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 90 of 235
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS1437 | Flat | Madrid Centro - Justicia | 3 | 251 | 2 | 1.990.000€ | |
PIS1825 | Flat | Madrid Salamanca - Recoletos | 3 | 249 | 45 | 3.950.000€ | |
PIS1850C | Flat | Madrid Salamanca - Lista | 3 | 249 | 13 | 2.600.000€ | |
PIS0863C | Flat | Madrid Retiro - Jerónimos | 3 | 247 | 2 | 3.750.000€ | |
PIS1838 | Flat | Madrid Salamanca - Castellana | 4 | 244 | 21 | 2.900.000€ | |
PIS1840C | Flat | Madrid Salamanca - Castellana | 3 | 244 | 11 | 2.575.000€ | |
PIS1498 | Flat | Madrid Salamanca - Recoletos | 3 | 243 | 15 | 4.500.000€ | |
PIS1755 | Flat | Madrid Salamanca - Recoletos | 3 | 243 | 2 | 3.900.000€ | |
PIS0917 | Flat | Madrid Salamanca - Recoletos | 3 | 242 | 29 | 4.350.000€ | |
PIS1781 | Flat | Madrid Salamanca - Recoletos | 4 | 242 | 59 | 3.895.000€ | |
PIS0944C | Flat | Madrid Salamanca - Lista | 3 | 241 | 26 | 3.500.000€ | |
PIS1826C | Flat | Madrid Chamberí - Almagro | 4 | 241 | 14 | 2.750.000€ | |
PIS1169 | Flat | Madrid Salamanca - Guindalera | 4 | 240 | 29 | 1.850.000€ | |
PIS1710C | Flat | Madrid Salamanca - Recoletos | 3 | 240 | 31 | 3.400.000€ | |
PIS1264 | Flat | Madrid Retiro - Jerónimos | 3 | 239 | 2 | 3.500.000€ | |
PIS1089 | Flat | Madrid Centro - Justicia | 3 | 235 | 2 | 2.490.000€ | |
PIS1797C | Flat | Madrid Centro - Justicia | 3 | 230 | 6 | 2.300.000€ | |
PIS0271C | Flat | Madrid Chamartín - Nueva España | 4 | 229 | 44 | 1.900.000€ |
Showing 73 to 90 of 235