- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 55 to 72 of 250
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0585 | Flat | Madrid Salamanca - Recoletos | 3 | 252 | 17 | 3.495.000€ | |
PIS0887C | Flat | Madrid Moncloa - Aravaca | 3 | 251 | 7 | 740.000€ | |
PIS0718 | Flat | Madrid Centro - Justicia | 3 | 250 | 3 | 2.565.000€ | |
PIS0863C | Flat | Madrid Retiro - Jerónimos | 3 | 247 | 2 | 3.750.000€ | |
PIS0917 | Flat | Madrid Salamanca - Recoletos | 3 | 242 | 1 | 3.500.000€ | |
PIS0924 | Flat | Madrid Chamberí - Trafalgar | 3 | 241 | 1 | 2.200.000€ | |
PIS0865 | Flat | Madrid Moncloa - Valdemarín | 4 | 238 | 54 | 1.280.000€ | |
PIS0284C | Flat | Madrid Chamartín - Nueva España | 3 | 236 | 15 | 1.525.000€ | |
PIS0521 | Flat | Madrid Moncloa - Aravaca | 5 | 236 | 44 | 1.275.000€ | |
PIS0821 | Flat | Madrid Salamanca - Recoletos | 3 | 234 | 2 | 2.300.000€ | |
PIS0273 | Flat | Madrid Centro - Justicia | 3 | 232 | 4 | 2.280.000€ | |
PIS0477 | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 3 | 231 | 17 | 1.845.000€ | |
PIS0271C | Flat | Madrid Chamartín - Nueva España | 4 | 229 | 44 | 1.900.000€ | |
PIS0918 | Flat | Madrid Moncloa - Valdemarín | 4 | 229 | 40 | 1.060.000€ | |
ATC0031C | Flat | Madrid Retiro - Ibiza | 3 | 228 | 55 | 1.330.000€ | |
PIS0716 | Flat | Madrid Retiro - Jerónimos | 3 | 228 | 1 | 2.850.000€ | |
PIS0858C | Flat | Madrid Retiro - Niño Jesús | 3 | 225 | 1 | 1.230.000€ | |
PIS1021 | Flat | Madrid Salamanca - Recoletos | 4 | 221 | 1 | 3.950.000€ |
Showing 55 to 72 of 250