- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 199 to 216 of 250
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0036 | Flat | Madrid Centro - Lavapiés / Embajadores | 2 | 101 | 11 | 920.000€ | |
PIS0616 | Flat | Madrid Centro - Sol | 2 | 101 | 29 | 829.000€ | |
PIS0041 | Flat | Madrid Centro - Lavapiés / Embajadores | 2 | 99 | 11 | 700.000€ | |
PIS0023 | Flat | Madrid Centro - Lavapiés / Embajadores | 2 | 99 | 11 | 725.000€ | |
PIS0128 | Flat | Madrid Centro - Lavapiés / Embajadores | 2 | 98 | 2 | 740.000€ | |
PIS1047 | Flat | Madrid Retiro - Jerónimos | 3 | 98 | 16 | 1.129.000€ | |
PIS0078 | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 2 | 97 | 10 | 820.000€ | |
PIS0080 | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 2 | 97 | 10 | 845.000€ | |
PIS0759C | Flat | Madrid Chamberí - Trafalgar | 3 | 97 | 33 | 975.000€ | |
PIS0077C | Flat | Madrid Centro - Justicia | 2 | 94 | 44 | 990.000€ | |
PIS0774 | Flat | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 2 | 93 | 1 | 785.000€ | |
PIS0852 | Flat | Madrid Centro - Malasaña | 2 | 93 | 1 | 725.000€ | |
PIS0868 | Flat | Madrid Centro - Malasaña | 2 | 93 | 18 | 759.000€ | |
PIS0352 | Flat | Madrid Ciudad Lineal - Quintana | 3 | 92 | 40 | 620.000€ | |
PIS0979 | Flat | Madrid Moncloa - Argüelles | 2 | 92 | 1 | 800.000€ | |
PIS0051DD | Flat | Madrid Centro - Sol | 2 | 91 | 32 | 819.000€ | |
PIS0070DD | Flat | Madrid Centro - Sol | 3 | 90 | 24 | 859.000€ | |
PIS0680C | Flat | Madrid Salamanca - Goya | 2 | 90 | 2 | 1.040.000€ |
Showing 199 to 216 of 250