- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 19 to 36 of 250
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0898 | Flat | Madrid Chamberí - Almagro | 4 | 343 | 1 | 2.955.000€ | |
PIS0117C | Flat | Madrid Salamanca - Castellana | 4 | 334 | 31 | 3.600.000€ | |
PIS1017C | Flat | Madrid Salamanca - Recoletos | 5 | 332 | 42 | 5.500.000€ | |
PIS0909 | Flat | Madrid Chamberí - Almagro | 4 | 325 | 1 | 3.265.000€ | |
PIS0875C | Flat | Madrid Salamanca - Castellana | 4 | 323 | 16 | 4.590.000€ | |
PIS0961 | Flat | Madrid Retiro - Jerónimos | 4 | 322 | 1 | 4.345.000€ | |
PIS0977 | Flat | Madrid Moncloa - Argüelles | 3 | 322 | 1 | 3.100.000€ | |
PIS0945 | Flat | Madrid Salamanca - Castellana | 5 | 305 | 8 | 4.750.000€ | |
PIS0946 | Flat | Madrid Chamberí - Almagro | 4 | 304 | 57 | 3.950.000€ | |
PIS1018 | Flat | Madrid Salamanca - Recoletos | 5 | 299 | 11 | 4.000.000€ | |
PIS0011 | Flat | Madrid Salamanca - Recoletos | 3 | 298 | 47 | 3.990.000€ | |
PIS0950D | Flat | Madrid Salamanca - Recoletos | 4 | 293 | 35 | 4.200.000€ | |
PIS1016C | Flat | Madrid Salamanca - Recoletos | 4 | 292 | 1 | 4.950.000€ | |
PIS0739C | Flat | Madrid Salamanca - Recoletos | 4 | 291 | 1 | 4.200.000€ | |
PIS0203 | Flat | Madrid Chamberí - Almagro | 4 | 290 | 15 | 2.800.000€ | |
PIS0545C | Flat | Madrid Salamanca - Recoletos | 3 | 288 | 39 | 3.700.000€ | |
ATC0097 | Flat | Madrid Salamanca - Lista | 4 | 287 | 2 | 3.050.000€ | |
PIS0912C | Flat | Madrid Salamanca - Guindalera | 3 | 286 | 19 | 1.448.800€ |
Showing 19 to 36 of 250