- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0002DD | Flat | Madrid Salamanca - Recoletos | 3 | 176 | 26 | 1.875.000€ | |
PIS0011 | Flat | Madrid Salamanca - Recoletos | 3 | 298 | 47 | 4.900.000€ | |
PIS0003DD | Flat | Madrid Tetuán - Cuatro Caminos | 4 | 105 | 28 | 460.000€ | |
PIS0026DD | Flat | Madrid Centro - Sol | 5 | 159 | 27 | 859.000€ | |
PIS0029DD | Flat | Madrid Arganzuela - Palos de Moguer | 3 | 90 | 31 | 385.000€ | |
PIS0051DD | Flat | Madrid Centro - Sol | 2 | 91 | 32 | 819.000€ | |
PIS0056 | Flat | Madrid Salamanca - Guindalera | 3 | 219 | 3 | 1.295.000€ | |
PIS0062DD | Flat | Madrid Centro - Huertas / Cortes | 3 | 102 | 23 | 829.000€ | |
PIS0063 | Flat | Madrid Centro - Huertas / Cortes | 3 | 278 | 7 | 1.750.000€ | |
PIS0066 | Flat | Madrid Retiro - Jerónimos | 3 | 254 | 7 | 3.200.000€ | |
PIS0068DD | Flat | Madrid Chamberí - Trafalgar | 3 | 96 | 30 | 799.000€ | |
PIS0070DD | Flat | Madrid Centro - Sol | 3 | 90 | 17 | 859.000€ | |
PIS0075 | Flat | Madrid Centro - Justicia | 2 | 175 | 6 | 1.900.000€ | |
PIS0077C | Flat | Madrid Centro - Justicia | 2 | 94 | 43 | 990.000€ | |
PIS0007 | Flat | Madrid Centro - Justicia | 2 | 175 | 2 | 1.850.000€ | |
PIS0008 | Flat | Madrid Centro - Justicia | 2 | 168 | 6 | 1.900.000€ | |
PIS0082 | Flat | Madrid Salamanca - Recoletos | 2 | 121 | 38 | 1.650.000€ | |
PIS0085 | Flat | Madrid Centro - Huertas / Cortes | 2 | 155 | 55 | 1.100.000€ |
Showing 1 to 18 of 228