- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 228
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0003DD | Apartment | Madrid Hortaleza - Canillas | 1 | 73 | 23 | 280.000€ | |
AP0006 | Apartment | Madrid Salamanca - Recoletos | 1 | 56 | 4 | 500.000€ | |
AP0019 | Apartment | Madrid Arganzuela - Imperial | 1 | 41 | 28 | 219.000€ | |
AP0056D | Apartment | Madrid Salamanca - Castellana | 1 | 59 | 23 | 579.000€ | |
AP0063 | Apartment | Madrid Centro - Justicia | 1 | 56 | 28 | 469.000€ | |
AP0061 | Apartment | Madrid Salamanca - Goya | 1 | 64 | 1 | 510.000€ | |
PIS0618 | Apartment | Madrid Retiro - Ibiza | 1 | 35 | 27 | 320.000€ | |
CHA0003DD | Villa | Madrid Fuencarral - Montecarmelo | 5 | 371 | 82 | 1.650.000€ | |
CHA0004C | Villa | Madrid Chamartín - El Viso | 7 | 454 | 74 | 4.300.000€ | |
CHA0007 | Villa | Madrid Alcobendas - Soto de la Moraleja | 6 | 1200 | 10 | 9.500.000€ | |
CHA0008 | Villa | Madrid Alcobendas - Soto de la Moraleja | 5 | 1100 | 11 | 9.500.000€ | |
ATC0004 | Penthouse | Madrid Chamberí - Vallehermoso | 3 | 300 | 10 | 2.150.000€ | |
ATC0008C | Penthouse | Madrid Salamanca - Lista | 2 | 203 | 15 | 1.700.000€ | |
PIS0119DD | Penthouse | Madrid Alcobendas - Soto de la Moraleja | 2 | 101 | 41 | 560.000€ | |
ATC0010 | Penthouse | Madrid Salamanca - Goya | 3 | 235 | 29 | 2.890.000€ | |
PIS0025 | Penthouse | Madrid Centro - Lavapiés / Embajadores | 2 | 99 | 11 | 760.000€ | |
ATC009 | Penthouse | Madrid Chamberí - Nuevos Ministerios / Ríos Rosas | 2 | 98 | 10 | 865.000€ | |
ATC0023 | Penthouse | Madrid Centro - Justicia | 3 | 203 | 8 | 2.895.000€ |
Showing 1 to 18 of 228